<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Altair Customer Intelligence</title>
	<atom:link href="http://www.altairci.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altairci.com</link>
	<description>Customer Intelligence unlocking the power of your data</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Social Media Drives Learning for Financial Institutions but Not Necessarily Loyalty by The Financial Brand</title>
		<link>http://www.altairci.com/social-media-drives-learning-for-financial-institutions-but-not-necessarily-loyalty-2/comment-page-1#comment-2247</link>
		<dc:creator>The Financial Brand</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2125#comment-2247</guid>
		<description>Extensive studies conducted by The Financial Brand have established that banks will only see about 1 relevant mention per month on social sites for every $100 million in assets they have. Over 95% of all financial institutions have less that $1 billion in assets, meaning most financial institutions won&#039;t find even more than a dozen or two social mentions every year.nnEveryone likes to say &quot;people are already online talking about you,&quot; but it just isn&#039;t true. For financial institutions, there are maybe 250 out of 15,000 in the U.S. with a volume of social conversation worth allocating time, attention and resources to.</description>
		<content:encoded><![CDATA[<p>Extensive studies conducted by The Financial Brand have established that banks will only see about 1 relevant mention per month on social sites for every $100 million in assets they have. Over 95% of all financial institutions have less that $1 billion in assets, meaning most financial institutions won&#8217;t find even more than a dozen or two social mentions every year.nnEveryone likes to say &#8220;people are already online talking about you,&#8221; but it just isn&#8217;t true. For financial institutions, there are maybe 250 out of 15,000 in the U.S. with a volume of social conversation worth allocating time, attention and resources to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Offend Your Customers by Degoddes</title>
		<link>http://www.altairci.com/dont-offend-your-customers/comment-page-1#comment-2246</link>
		<dc:creator>Degoddes</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2601#comment-2246</guid>
		<description>Not to mention the fact that they already have that information since you MUST provide a driver&#039;s license to obtain the VIC card.</description>
		<content:encoded><![CDATA[<p>Not to mention the fact that they already have that information since you MUST provide a driver&#8217;s license to obtain the VIC card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty Program Goals by TERRY</title>
		<link>http://www.altairci.com/loyalty-program-goals/comment-page-2#comment-2245</link>
		<dc:creator>TERRY</dc:creator>
		<pubDate>Tue, 08 Nov 2011 06:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=1987#comment-2245</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://enterpriseleadership.org/bookmarks/2540?decorator=print#comments&quot; rel=&quot;nofollow&quot;&gt;social interaction anxiety&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buy_without prescription...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://enterpriseleadership.org/bookmarks/2540?decorator=print#comments" rel="nofollow">social interaction anxiety</a></b>&#8230;</strong></p>
<p>Buy_without prescription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radius Based Selections not working?  Try Drive Time or Primary Market Area (PMA) by Multiple Locations, Which One is best for your Customer? &#124; Altair</title>
		<link>http://www.altairci.com/radius-based-selections-not-working-try-drive-time-or-primary-market-area-pma/comment-page-1#comment-2243</link>
		<dc:creator>Multiple Locations, Which One is best for your Customer? &#124; Altair</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2477#comment-2243</guid>
		<description>[...] Having multiple locations within a customer’s footprint is not a bad thing.  Although, sending a location based message can be challenging.  Sometimes the customer/future customer does not even know they have multiple locations to use.  In many instances you’ll already have your customer assigned to a “home” location but there could be additional locations you want them aware of.  To tackle the location assignment you can do a simple radius search from the home to the nearest locations OR as discussed in a previous blog you could use drive time or a primary market area.  &#8221;Radius Based Selections&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Having multiple locations within a customer’s footprint is not a bad thing.  Although, sending a location based message can be challenging.  Sometimes the customer/future customer does not even know they have multiple locations to use.  In many instances you’ll already have your customer assigned to a “home” location but there could be additional locations you want them aware of.  To tackle the location assignment you can do a simple radius search from the home to the nearest locations OR as discussed in a previous blog you could use drive time or a primary market area.  &#8221;Radius Based Selections&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Million Multigenerational Households Uncovered in Research by 3 Baby Boomer Facts with InfoGraphics &#124; Career Design</title>
		<link>http://www.altairci.com/20-million-multigenerational-households-uncovered-in-research/comment-page-1#comment-2242</link>
		<dc:creator>3 Baby Boomer Facts with InfoGraphics &#124; Career Design</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2347#comment-2242</guid>
		<description>[...] This is not necessarily bad.  In the TED talk by Dan Buettner &#8220;How to live to 100+&#8221; one of common factors of communities with many 100+ citizens were multi-generational households. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is not necessarily bad.  In the TED talk by Dan Buettner &#8220;How to live to 100+&#8221; one of common factors of communities with many 100+ citizens were multi-generational households. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Loyalty a Case for Going Beyond Customer’s Transactional Data by Andy</title>
		<link>http://www.altairci.com/true-loyalty-a-case-for-going-beyond-customer%e2%80%99s-transactional-data/comment-page-1#comment-2241</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2403#comment-2241</guid>
		<description>Great article</description>
		<content:encoded><![CDATA[<p>Great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multigenerational Households &#8211; Untapped Marketing Potential by 20 Million Multigenerational Households Uncovered in Research &#124; Toll Free: 1-855-554-2966</title>
		<link>http://www.altairci.com/multigenerational-households-untapped-marketing-potential/comment-page-1#comment-2162</link>
		<dc:creator>20 Million Multigenerational Households Uncovered in Research &#124; Toll Free: 1-855-554-2966</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2321#comment-2162</guid>
		<description>[...] The reasons for multigenerational households are many and the marketing opportunities are equally varied. To learn more or see the statistics from the project read, “Multigenerational Households – Untapped Marketing Potential”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The reasons for multigenerational households are many and the marketing opportunities are equally varied. To learn more or see the statistics from the project read, “Multigenerational Households – Untapped Marketing Potential”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multigenerational Households &#8211; Untapped Marketing Potential by 20 Million Multigenerational Households Uncovered in Research &#124; Altair</title>
		<link>http://www.altairci.com/multigenerational-households-untapped-marketing-potential/comment-page-1#comment-2157</link>
		<dc:creator>20 Million Multigenerational Households Uncovered in Research &#124; Altair</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2321#comment-2157</guid>
		<description>[...] The reasons for multigenerational households are many and the marketing opportunities are equally varied. To learn more or see the statistics from the project read, “Multigenerational Households – Untapped Marketing Potential”. [...]</description>
		<content:encoded><![CDATA[<p>[...] The reasons for multigenerational households are many and the marketing opportunities are equally varied. To learn more or see the statistics from the project read, “Multigenerational Households – Untapped Marketing Potential”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUSTOMER INTELLIGENCE by Multigenerational families increasing in response to economy &#124; Green Heritage News</title>
		<link>http://www.altairci.com/customer-intelligence/comment-page-1#comment-2136</link>
		<dc:creator>Multigenerational families increasing in response to economy &#124; Green Heritage News</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://altair/?page_id=19#comment-2136</guid>
		<description>[...] families are increasing in response to the economy.  Altair Customer Intelligence,   a company involved in marketing research, has found multigenerational families now represent [...]</description>
		<content:encoded><![CDATA[<p>[...] families are increasing in response to the economy.  Altair Customer Intelligence,   a company involved in marketing research, has found multigenerational families now represent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multigenerational Households &#8211; Untapped Marketing Potential by jennifer</title>
		<link>http://www.altairci.com/multigenerational-households-untapped-marketing-potential/comment-page-1#comment-2133</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.altairci.com/?p=2321#comment-2133</guid>
		<description>Do you have the full chart? Thanks.</description>
		<content:encoded><![CDATA[<p>Do you have the full chart? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

